Economic Statistics

Currency Markets

Currency Market Feb 2 Feb 1 % Change % Change YTD
Euro (US$/€) 1.3143 1.3160 -0.13 +0.71
Australia (US$/A$) 1.0709 1.0703 +0.06 +3.24
Canada (US$/C$) 1.0012 1.0014 -0.02 +1.18
India (Rupee/US$) 49.0200 49.1200 -0.20 -7.67
Japan (Yen/US$) 76.2300 76.2200 +0.01 -0.59
Russia (Ruble/US$) 30.1876 30.1668 +0.07 -4.75
South Africa (Rand/US$) 7.5963 7.6854 -1.16 -5.73
UK (US$/£) 1.5807 1.5833 -0.16 +1.02

Stock Market Indices

Stock Market Indices Feb 2 Feb 1 % Change % Change YTD
Australia (All Ord.) 4333.20 4291.00 +0.98 +4.28
Canada (Tor.) 12553.48 12517.66 +0.29 +2.83
China (CBN 600) 20495.80 20042.37 +2.26 +5.31
France (CAC) 3376.66 3367.46 +0.27 +4.04
Germany (DAX) 6655.63 6616.64 +0.59 +7.93
Hong Kong (Hang Seng) 20739.45 20333.37 +2.00 +9.86
India (Bombay) 17431.85 17300.58 +0.76 +9.36
Japan (Nikkei) 8876.82 8809.79 +0.76 +5.48
South Africa (All Sh.) 34371.50 34139.52 +0.68 +4.89
UK (FTSE) 5796.07 5790.72 +0.09 +1.69
US (Dow) 12705.41 12716.46 -0.09 +2.48

Stock Market Prices

(52 week hi/lo) Feb 2 Feb 1 % Change % Change YTD
Ford Motor Co  (16.38 - 9.37) 12.26 12.33 -0.57 +10.15
General Motors  (37.72 - 19.05) 24.31 24.37 -0.25 +15.49
Bayerische Motoren-Werke AG  (105.69 - 60.11) 89.37 85.71 +4.27 +23.87
Volkswagen AG  (196.38 - 112.78) 164.75 167.00 -1.35 +15.19
Honda Motor  (44.37 - 27.70) 35.68 35.19 +1.39 +13.85
Mitsubishi Motors  (1.48 - 0.99) 1.19 1.19 +0.00 -
Nissan Motors  (22.06 - 16.28) 19.25 19.22 +0.16 +5.08
Toyota Motors  (93.68 - 61.19) 76.23 75.20 +1.37 +12.47

US Economic Indicators

Indicator Report Date Change Previous
Construction Spending 02-01 +1.5% +1.2%
ADP Employment 02-01 +170,000 +292,000
ISM Manufacturing 02-01 54.1 53.1
U.S. Car Sales 02-01 5.0m 4.2m
U.S. Light-Truck Sales 02-01 5.73m 6.04m
Initial Jobless Claims 02-02 +367,000 +356,000
Productivity 02-02 +0.7% +1.9%
ISM Non-Manufacturing 02-03 56.8 53.0
Unemployment Rate 02-03 8.3% 8.5%
Non-Farm Payrolls 02-03 +243,000 +203,000
Factory Orders 02-03 +1.1% +2.2%

Disclaimer

This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.