Economic Statistics

Currency Markets

Currency Market May 15 May 14 % Change % Change YTD
Euro (US$/€) 1.5464 1.5461 +0.02 +4.99
Australia (US$/A$) 0.9415 0.9343 +0.77 +6.53
Canada (US$/C$) 1.0001 0.9958 +0.43 -0.70
India (Rupee/US$) 42.6990 42.3550 +0.81 +8.63
Japan (Yen/US$) 104.6000 105.1000 -0.48 -4.47
Russia (Ruble/US$) 23.8830 23.8890 -0.03 -2.30
South Africa (Rand/US$) 7.5700 7.6453 -0.98 +10.98
UK (US$/£) 1.9473 1.9450 +0.12 -1.70

Stock Market Indices

Stock Market Indices May 15 May 14 % Change % Change YTD
Australia (All Ord.) 5890.70 5872.70 +0.31 -7.28
Canada (Tor.) 14828.06 14626.31 +1.38 +6.47
China (CBN 600) 31241.54 31478.16 -0.75 -25.55
France (CAC) 5057.51 5055.24 +0.04 -8.88
Germany (DAX) 7081.05 7083.24 -0.03 -10.92
Hong Kong (Hang Seng) 25513.71 25533.48 -0.08 -7.43
India (Bombay) 17353.54 16978.35 +2.21 -15.21
Japan (Nikkei) 14251.74 14118.55 +0.94 -6.90
South Africa (All Sh.) 32892.37 32435.52 +1.41 +13.09
UK (FTSE) 6251.80 6216.00 +0.58 -2.57
US (Dow) 12992.66 12898.38 +0.73 -0.39

Stock Market Prices

(52 week hi/lo) May 15 May 14 % Change % Change YTD
Ford Motor Co  (9.64 - 5.11) 8.17 8.14 +0.37 +23.79
General Motors  (42.64 - 17.83) 21.23 20.19 +5.15 -13.03
Bayerische Motoren-Werke AG  (68.61 - 48.99) 56.52 56.68 -0.28 -10.20
Volkswagen AG  (305.64 - 144.08) 291.82 294.42 -0.88 +28.38
Honda Motor  (37.57 - 27.23) 32.97 31.78 +3.74 -0.33
Mitsubishi Motors  (1.94 - 1.43) 1.50 1.51 -0.66 -10.18
Nissan Motors  (122.34 - 15.93) 18.91 18.35 +3.05 -12.17
Toyota Motors  (128.12 - 0.00) 104.12 100.77 +3.32 -2.20

US Economic Indicators

Indicator Report Date Change Previous
Construction Spending 05-01 -1.1% +0.4%
ISM Non-Manufacturing 05-01 48.6 48.6
Personal Income 05-01 +0.3% +0.5%
Personal Consumption 05-01 +0.4% +0.1%
U.S. Car Sales 05-01 4.9m 4.9m
U.S. Light-Truck Sales 05-01 5.6m 6.2m
Initial Jobless Claims 05-01 +380,000 +345,000
Non-Farm Payrolls 05-02 -20,000 -81,000
Unemployment Rate 05-02 5.0% 5.1%
Factory Orders 05-02 +1.4% -0.9%
ISM Manufacturing 05-05 48.6 48.6
Consumer Credit 05-07 $15.3bn $6.5bn
Wholesale Inventories 05-08 -0.1% +0.9%
U.S. Trade Balance 05-09 $58.2bn $61.7bn
Retail Sales 05-13 -0.2% +0.2%
- excl. autos 05-13 +0.5% +0.4%
Business Inventories 05-13 +0.1% +0.5%
CPI 05-14 +0.2% +0.3%
- core 05-14 +0.1% +0.2%
Industrial Production 05-15 -0.7% +0.2%
Capacity Utilization 05-15 79.7% 80.2%
Initial Jobless Claims 05-15 +371,000 +365,000
Building Permits 05-16 978,000 932,000
Housing Starts 05-16 1,032,000 954,000
Michigan Sentiment Index 05-16 59.5 62.6
PPI 05-20 +0.3% e +1.1%
- core 05-20 +0.1% e +0.2%
Initial Jobless Claims 05-22 +370,000 e +371,000
Existing Home Sales 05-23 4.85m e 4.93m

Disclaimer

This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.